Wheel Backhoe Loader
BACKHOE LOADER
The backhoe loader is a wheel machine which is drove by itself, Its main structure is the load installation in the front and the excavate installation back-end, when you do the excavation work, its generally do the ditch excavation below the ground.
uses the imported original Cummins engine featuring three-stage turbocharging, high power and efficiency
Main Specifications | 862H | ||
Engine | Model | QSB4.5 | |
Rated Power/Rated Revolution | (kw/rpm) | 82/2200 | |
(hp/rpm) | 110/2200 | ||
Operating Mass (kg/lb) | 10400/22928.1 | ||
Overall Dimensions | Overall Size(L*W*H) (mm/ft′in″) | 5934*2440*3966 | |
Loader | Dump Height(mm/ft′in″) | 2700/8′9″ | |
Discharge(°) | 45 | ||
Dump Reach(mm/ft′in″) | 787/2′6″ | ||
Lift Capacity to Full Height(KN/kip) | 34/7.65 | ||
Bucket Breakout Force(KN/kip) | 58.8/13.23 | ||
Bucket Capacity(m 3 /yd 3 ) | 1.15/1.5 | ||
Backhoe | Digging Reach at Ground Level(mm/ft′in″) | 5990/6090/7175 | |
Max.Digging Depth (mm/ft′in″) | 4545/4658/5804 | ||
Max. Working Height (mm/ft′in″) | 5993/6085/6910 | ||
Max. Dump Clearance (mm/ft′in″) | 4244/4335/5161 | ||
Bucket Dig Force (KN/kip) | 73.1/72.2/72.2 | ||
Stick Dig Force (KN/kip) | 43/42/30.4 | ||
Bucket Capacity (m 3 /yd 3 ) | 0.18-0.3 | ||
Wheel Backhoe Loader Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn

- Tel:0086-571-88932219
- Fax:0086-571-88932250
- Email:info@wolverineloader.com
- http://www.wolverineloader.com
- http://www.forway.com

English
Spanish
Russian
Chinese







